Plan Your Children's Education Costs Today
Education costs rise faster than general inflation. Use this planner to find out how much you need to invest monthly to fully fund your children's higher education.
* Education inflation is typically 8–10% per annum. Adjust the inflation rate accordingly.
| Metric | Child 1 Education Cost | Child 2 Education Cost | Total |
|---|---|---|---|
| Amount at today's prices | — | — | — |
| Years to higher education | — | — | — |
| Expected ROI | — | — | — |
| Future cost of education | — | — | — |
| Current savings | — | — | — |
| Monthly SIP required | — | — | — |
Plan Your Children's Education Costs Today
Education costs rise faster than general inflation. Use this planner to find out how much you need to invest monthly to fully fund your children's higher education.
* Education inflation is typically 8–10% per annum. Adjust the inflation rate accordingly.
| Metric | Child 1 Education Cost | Child 2 Education Cost | Total |
|---|---|---|---|
| Amount at today's prices | — | — | — |
| Years to higher education | — | — | — |
| Expected ROI | — | — | — |
| Future cost of education | — | — | — |
| Current savings | — | — | — |
| Monthly SIP required | — | — | — |
Invest in Your Child's Future Today
Education costs are rising at 8–10% every year. The earlier you start, the smaller your monthly investment. Our advisors will help you pick the right child education plan.
Plan My Child's Education